Rank | Class | SailNo | HelmName | CrewName | PY | R1 27/7 |
R2 27/7 |
R3 3/8 |
R4 3/8 |
R5 10/8 |
R6 10/8 |
R7 24/8 |
R8 24/8 |
R9 31/8 |
R10 31/8 |
R11 21/9 |
R12 21/9 |
R13 5/10 |
R14 5/10 |
R15 12/10 |
R16 12/10 |
R17 26/10 |
R18 26/10 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SUPERNOVA | 541 | Norman Halstead | 1062 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | |||||||||||
2nd | ALBACORE | 7507 | Matt Hocking | Ruth Birkett | 1066 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 14 | ||||||||||
3rd | LASER | 175465 | Ian Bartlett | 1078 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 27 | |||||||||||
4th | SOLO | 4630 | John Gilden | 1155 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 6 | 40 | |||||||||||
5th | ALBACORE | 8008 | Liz Hassall | Geoff Rickard/Anne Muhlberg | 1066 | 9 | 7 | 4 | 7 | 6 | 1 | 7 | 7 | 48 | ||||||||||
6th | ALBACORE | 8068 | Dave Morris | Sue Morris | 1066 | 8 | 9 | 6 | DNF | 9 | 4 | DNF | 8 | 54 | ||||||||||
7th | RS 300 | 318 | Gary Morris | 1000 | 10 | 6 | 11 | 11 | 3 | 5 | DNF | DNF | 69 | |||||||||||
8th | TOPAZ XENON | 5095 | Mick Church | Ray Dredge/Sven Holwell | 1075 | 10 | 11 | 12 | 7 | DNF | 2 | 10 | 10 | 70 | ||||||||||
DNQ | EUROPE | 321 | Liz Macdonald | 1139 | 10 | 6 | 4 | 3 | 3 | 4 | 132 | |||||||||||||
DNQ | ALBACORE | 6645 | Steve Penfold | L Johnson/C Elliot | 1066 | 2 | 2 | 4 | 3 | 215 | ||||||||||||||
DNQ | LASER RADIAL | 7 | Mike Frost | 1101 | 7 | 2 | 9 | 7 | 229 | |||||||||||||||
DNQ | RS VAREO | 547 | Mick Church | 1038 | 8 | 8 | 7 | 3 | 230 | |||||||||||||||
DNQ | WAYFARER | 6991 | Mark Gardiner | Steve Williams | 1099 | 6 | 5 | 8 | 9 | 232 | ||||||||||||||
DNQ | SOLO | 2999 | Mal Stone | 1155 | 13 DNS | 12 | 13 | 8 | 250 | |||||||||||||||
DNQ | SOLO | 4523 | Peter Pearson | 1155 | 6 | 7 | 9 | 277 | ||||||||||||||||
DNQ | LASER 4.7 | 127803 | Martha Haslam | 1175 | DNF | 7 | 10 | 281 | ||||||||||||||||
DNQ | LASER RADIAL | 150323 | Mark Haslam | 1101 | 6 | 9 | DNF | 285 | ||||||||||||||||
DNQ | BLAZE | 676 | Phil Onions | 1047 | 1 | 1 | 308 | |||||||||||||||||
DNQ | LASER 4.7 | 0 | Alex Frost | 1175 | 1 | 1 | 308 | |||||||||||||||||
DNQ | LASER | 95919 | Alex Frost | 1078 | 3 | 3 | 312 | |||||||||||||||||
DNQ | SOLO | 4241 | Mike Weeks | 1155 | 2 | 5 | 313 | |||||||||||||||||
DNQ | LASER RADIAL | 7 | Lewis Frost | 1101 | 4 | 5 | 315 | |||||||||||||||||
DNQ | SOLO | 2 | Paul Kimmens | 1155 | 5 | 5 | 316 | |||||||||||||||||
DNQ | LASER | 188639 | Jon Hammond | 1078 | 7 | 4 | 317 | |||||||||||||||||
DNQ | LASER RADIAL | 1 | Alex Frost | 1101 | 6 | 5 | 317 | |||||||||||||||||
DNQ | MIRACLE | 2551 | Thomas Schaffner | Andy Schaffner | 1178 | 4 | DNF | 317 | ||||||||||||||||
DNQ | LASER | 168988 | Alistair Sim | 1078 | 3 | 9 | 318 | |||||||||||||||||
DNQ | LASER RADIAL | 54194 | Ian Priest | 1101 | 8 | 7 | 321 | |||||||||||||||||
DNQ | LASER | 172688 | Les Pedrick | 1078 | 8 | 8 | 322 | |||||||||||||||||
DNQ | LASER | 140868 | Mike Low | 1078 | 7 | 11 | 324 | |||||||||||||||||
DNQ | LASER RADIAL | 146050 | Fiona Dickson | 1101 | 11 | 8 | 325 | |||||||||||||||||
DNQ | LASER RADIAL | 7 | W Gardiner | 1101 | DNF | 6 | 327 | |||||||||||||||||
DNQ | RS 300 | 406 | Andy Sturla | 1000 | 8 | DNF | 329 | |||||||||||||||||
DNQ | TOPAZ UNO RACE | 1154 | Andy Sturla | 1207 | 11 | 12 | 329 | |||||||||||||||||
DNQ | RS 200 | 329 | Lewis Frost | Sarah Coates | 1059 | 13 | 10 | 329 | ||||||||||||||||
DNQ | TOPAZ XENON | 6267 | Andrew Leney | Mark McKay | 1075 | 13 | 11 | 330 | ||||||||||||||||
DNQ | LASER | 91200 | R Webb | 1078 | DNF | 12 | 330 | |||||||||||||||||
DNQ | RS 200 | 1164 | Emma Johnson | Pete Johnson | 1059 | 2 | 359 | |||||||||||||||||
DNQ | MIRACLE | 2551 | Andy Schaffner | Thomas Schaffner | 1178 | 5 | 362 | |||||||||||||||||
DNQ | RS 200 | 1164 | Pete Johnson | Emma Johnson | 1059 | 8 | 365 | |||||||||||||||||
DNQ | LASER | 158239 | Nick Buxton | 1078 | 9 | 366 | ||||||||||||||||||
DNQ | LASER | 130519 | B Jamieson | 1078 | 10 | 367 | ||||||||||||||||||
DNQ | EUROPE | 306 | Matt Hocking | 1139 | DNF | 369 | ||||||||||||||||||
DNQ | LASER | 119566 | T Harris | 1078 | 14 | 371 | ||||||||||||||||||
DNQ | 2977 | Blair Jamieson | Harry Jam | DNF | 372 |
Series reduced to 16 races
Sailwave Scoring Software 2.9.7
www.sailwave.com